这种摆线曲线的生成原理如图:
摆线减速机配件
行星摆线针轮减速机全部传动装置可分为三部分:输入部分、减速部分、输出部分。在输入轴上装有一个错位180的双偏心套t在偏心套上装有两个称为转臂的滚柱轴承,形成H机构、两个摆线针轮的中心孔即为偏心套上转臂轴承的滚道。并由摆线轮与针齿轮上一组环形捧列的针齿相啮合,以组成齿差为一齿的内啮合减速机构。
当输入轴带着偏心套转动一周时,由于摆线针轮上齿廓曲线的特点及其受针齿轮上针齿限制之故,摆线轮的运动成为既有公转又有自转的平面运动,在输入轴正转周时,偏心套亦转动一周,摆线轮于相反方向转过一个齿从而得到减速,再借助w输出机构,将摆线针轮的低速自转运动通过销轴,传递给输出轴从而获得较低的输出转速。
一、X系列行星摆线减速机摆线轮价格及产品尺寸 | 单位:MM | ||||||
型号 | 速比 | 顶圆 | 顶根距 | 中孔孔径 | 等分孔数 | 等分孔径 | 厚度 |
二号 | 9 | 103 | 98 | 40 | 8 | 19.18 | 6 |
11 | 101.5 | 97.5 | 40 | 8 | 18.18 | 6 | |
17 | 99.5 | 96 | 40 | 8 | 17.68 | 6 | |
23 | 99 | 96 | 40 | 8 | 17.18 | 6 | |
25 | 99 | 96 | 40 | 8 | 17.18 | 6 | |
29 | 99.5 | 97.5 | 40 | 8 | 16.18 | 6 | |
35 | 99.5 | 97.5 | 40 | 8 | 16.18 | 6 | |
43 | 99.5 | 98 | 40 | 8 | 15.68 | 6 | |
47 | 101.5 | 100 | 40 | 8 | 15.68 | 6 | |
59 | 101.3 | 100 | 40 | 8 | 15.48 | 6 | |
71 | 102.3 | 101 | 40 | 8 | 15.48 | 6 | |
87 | 102 | 101 | 40 | 8 | 15.18 | 6 | |
13 | 40 | 8 | 6 | ||||
15 | 40 | 8 | 6 | ||||
21 | 40 | 8 | 6 | ||||
51 | 40 | 8 | 6 | ||||
三号 | 9 | 137 | 130 | 53.5 | 8 | 24.18 | 11 |
11 | 137 | 130 | 53.5 | 8 | 24.18 | 11 | |
17 | 134 | 130 | 53.5 | 8 | 21.18 | 11 | |
23 | 134 | 130 | 53.5 | 8 | 21.18 | 11 | |
25 | 138 | 134 | 53.5 | 8 | 21.18 | 11 | |
29 | 137 | 134 | 53.5 | 8 | 20.18 | 11 | |
35 | 136.5 | 134 | 53.5 | 8 | 19.68 | 11 | |
43 | 138 | 136 | 53.5 | 8 | 19.18 | 11 | |
47 | 138 | 136 | 53.5 | 8 | 19.18 | 11 | |
59 | 139.3 | 138 | 53.5 | 8 | 18.48 | 11 | |
71 | 141.3 | 140 | 53.5 | 8 | 18.48 | 11 | |
87 | 141.3 | 140 | 53.5 | 8 | 18.48 | 11 | |
13 | 53.5 | 8 | 11 | ||||
15 | 53.5 | 8 | 11 | ||||
19 | 53.5 | 8 | 11 | ||||
21 | 53.5 | 8 | 11 | ||||
四号 | 9 | 164 | 156 | 68.2 | 8 | 28.18 | 12 |
11 | 164 | 156 | 68.2 | 8 | 28.18 | 12 | |
17 | 161 | 156 | 68.2 | 8 | 25.18 | 12 | |
23 | 161 | 156 | 68.2 | 8 | 25.18 | 12 | |
25 | 161 | 156 | 68.2 | 8 | 25.18 | 12 | |
29 | 160 | 156 | 68.2 | 8 | 24.18 | 12 | |
35 | 159 | 156 | 68.2 | 8 | 23.18 | 12 | |
43 | 166.5 | 164 | 68.2 | 8 | 22.68 | 12 | |
47 | 168.5 | 166 | 68.2 | 8 | 22.68 | 12 | |
59 | 168 | 166 | 68.2 | 8 | 22.18 | 12 | |
71 | 169.5 | 168 | 68.2 | 8 | 21.68 | 12 | |
87 | 174.5 | 173 | 68.2 | 8 | 21.68 | 12 | |
13 | 68.2 | 8 | 12 | ||||
15 | 68.2 | 8 | 12 | ||||
19 | 68.2 | 8 | 12 | ||||
21 | 68.2 | 8 | 12 | ||||
五号 | 9 | 212 | 201 | 86.5 | 10 | 38.18 | 16 |
11 | 211 | 201 | 86.5 | 10 | 37.18 | 16 | |
17 | 208 | 201 | 86.5 | 10 | 34.18 | 16 | |
23 | 207 | 201 | 86.5 | 10 | 33.18 | 16 | |
25 | 207 | 201 | 86.5 | 10 | 33.18 | 16 | |
29 | 208 | 204 | 86.5 | 10 | 31.18 | 16 | |
35 | 208 | 204 | 86.5 | 10 | 31.18 | 16 | |
43 | 213 | 210 | 86.5 | 10 | 30.18 | 16 | |
47 | 213 | 210 | 86.5 | 10 | 30.18 | 16 | |
59 | 215 | 213 | 86.5 | 10 | 29.18 | 16 | |
71 | 217 | 215 | 86.5 | 10 | 29.18 | 16 | |
87 | 217.7 | 216 | 86.5 | 10 | 28.85 | 16 | |
13 | 86.5 | 10 | 16 | ||||
15 | 86.5 | 10 | 16 | ||||
19 | 86.5 | 10 | 16 | ||||
21 | 86.5 | 10 | 16 | ||||
六号 | 9 | 249 | 239 | 113 | 10 | 42.18 | 16 |
11 | 249 | 239 | 113 | 10 | 42.18 | 16 | |
17 | 247 | 239 | 113 | 10 | 40.18 | 16 | |
23 | 246 | 239 | 113 | 10 | 39.18 | 16 | |
25 | 246 | 239 | 113 | 10 | 39.18 | 16 | |
29 | 244 | 239 | 113 | 10 | 37.18 | 16 | |
35 | 247 | 242 | 113 | 10 | 37.18 | 16 | |
43 | 251.5 | 248 | 113 | 10 | 35.68 | 16 | |
47 | 251.5 | 248 | 113 | 10 | 35.68 | 16 | |
59 | 250.5 | 248 | 113 | 10 | 34.68 | 16 | |
71 | 255.5 | 253 | 113 | 10 | 34.68 | 16 | |
87 | 255 | 253 | 113 | 10 | 34.18 | 16 | |
13 | 113 | 10 | 16 | ||||
15 | 113 | 10 | 16 | ||||
19 | 113 | 10 | 16 | ||||
21 | 113 | 10 | 16 | ||||
七号 | 9 | 280 | 269 | 121.5 | 12 | 43.18 | 16 |
11 | 280 | 269 | 121.5 | 12 | 43.18 | 16 | |
17 | 277 | 269 | 121.5 | 12 | 40.18 | 16 | |
23 | 277 | 269 | 121.5 | 12 | 40.18 | 16 | |
25 | 277 | 269 | 121.5 | 12 | 40.18 | 16 | |
29 | 275 | 269 | 121.5 | 12 | 38.18 | 16 | |
35 | 278 | 272 | 121.5 | 12 | 38.18 | 16 | |
43 | 284 | 280 | 121.5 | 12 | 36.18 | 16 | |
47 | 284 | 280 | 121.5 | 12 | 36.18 | 16 | |
59 | 283 | 280 | 121.5 | 12 | 35.18 | 16 | |
71 | 287.5 | 285 | 121.5 | 12 | 34.68 | 16 | |
87 | 287.5 | 285 | 121.5 | 12 | 34.68 | 16 | |
13 | 121.5 | 12 | 16 | ||||
15 | 121.5 | 12 | 16 | ||||
19 | 121.5 | 12 | 16 | ||||
21 | 121.5 | 12 | 16 | ||||
八号 | 9 | 317 | 303 | 151.5 | 12 | 51.18 | 19 |
11 | 317 | 303 | 151.5 | 12 | 51.18 | 19 | |
17 | 303 | 298 | 151.5 | 12 | 47.18 | 19 | |
23 | 307 | 298 | 151.5 | 12 | 46.18 | 19 | |
25 | 307 | 298 | 151.5 | 12 | 46.18 | 19 | |
29 | 305 | 298 | 151.5 | 12 | 44.18 | 19 | |
35 | 309 | 303 | 151.5 | 12 | 42.18 | 19 | |
43 | 321 | 316 | 151.5 | 12 | 42.18 | 19 | |
47 | 321 | 316 | 151.5 | 12 | 42.18 | 19 | |
59 | 320 | 316 | 151.5 | 12 | 41.18 | 19 | |
71 | 322 | 319 | 151.5 | 12 | 40.18 | 19 | |
87 | 324 | 321 | 151.5 | 12 | 40.18 | 19 | |
13 | 151.5 | 12 | 19 | ||||
15 | 151.5 | 12 | 19 | ||||
19 | 151.5 | 12 | 19 | ||||
21 | 151.5 | 12 | 19 | ||||
九号 | 9 | 178.5 | 12 | 23 | |||
11 | 369 | 359 | 178.5 | 12 | 55.2 | 23 | |
17 | 369 | 359 | 178.5 | 12 | 55.2 | 23 | |
23 | 369 | 359 | 178.5 | 12 | 55.2 | 23 | |
25 | 369 | 359 | 178.5 | 12 | 55.2 | 23 | |
29 | 377 | 369 | 178.5 | 12 | 53.2 | 23 | |
35 | 377 | 369 | 178.5 | 12 | 53.2 | 23 | |
43 | 385 | 379 | 178.5 | 12 | 50.2 | 23 | |
47 | 384 | 379 | 178.5 | 12 | 50.2 | 23 | |
59 | 383 | 379 | 178.5 | 12 | 49.2 | 23 | |
71 | 385.5 | 382 | 178.5 | 12 | 48.7 | 23 | |
87 | 387.5 | 384 | 178.5 | 12 | 48.7 | 23 | |
13 | 178.5 | 12 | 23 | ||||
15 | 178.5 | 12 | 23 | ||||
19 | 178.5 | 12 | 23 | ||||
21 | 178.5 | 12 | 23 | ||||
十号 | 11 | 430 | 414 | 221 | 12 | 66.18 | 29 |
17 | 425 | 414 | 221 | 12 | 61.2 | 29 | |
23 | 425 | 414 | 221 | 12 | 61.2 | 29 | |
25 | 424 | 414 | 221 | 12 | 60.18 | 29 | |
29 | 423 | 414 | 221 | 12 | 59.2 | 29 | |
35 | 426 | 417 | 221 | 12 | 59.2 | 29 | |
43 | 443 | 436 | 221 | 12 | 57.2 | 29 | |
47 | 443 | 436 | 221 | 12 | 57.2 | 29 | |
59 | 441 | 436 | 221 | 12 | 55.2 | 29 | |
71 | 443 | 439 | 221 | 12 | 54.2 | 29 | |
87 | 445 | 442 | 221 | 12 | 53.2 | 29 | |
13 | 221 | 12 | 29 | ||||
15 | 221 | 12 | 29 | ||||
19 | 221 | 12 | 29 | ||||
21 | 221 | 12 | 29 | ||||
十一号 | 17 | 519 | 505 | 260 | 12 | 79.2 | 37 |
23 | 519 | 505 | 260 | 12 | 79.2 | 37 | |
25 | 517 | 505 | 260 | 12 | 77.2 | 37 | |
29 | 515 | 505 | 260 | 12 | 75.2 | 37 | |
35 | 523 | 513 | 260 | 12 | 75.2 | 37 | |
43 | 532 | 523 | 260 | 12 | 74.2 | 37 | |
47 | 531 | 523 | 260 | 12 | 73.2 | 37 | |
59 | 529 | 523 | 260 | 12 | 71.2 | 37 | |
71 | 535 | 530 | 260 | 12 | 70.2 | 37 | |
87 | 534 | 530 | 260 | 12 | 69.2 | 37 |
摆线减速机配件
摆线减速机配件